CLASAMENT PLAY-OFF
LOC | ECHIPA | J | V | E | Î | GM | GP | GD | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | C S Dinamo Bucuresti | 9 | 6 | 0 | 3 | 20 | 13 | 7 | 59 |
2 | S C Popesti-Leordeni | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 48 |
3 | C S Blejoi | 9 | 4 | 2 | 3 | 18 | 18 | 0 | 47 |
4 | S C M Dunarea 2020 Giurgiu | 9 | 2 | 2 | 5 | 15 | 23 | -8 | 37 |
CLASAMENT PLAY-OUT
LOC | ECHIPA | J | V | E | Î | GM | GP | GD | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | A S F C Pucioasa | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 40 |
2 | C S M Flacara Moreni | 10 | 6 | 0 | 4 | 11 | 9 | 2 | 39 |
3 | C S O Plopeni | 10 | 5 | 2 | 3 | 18 | 12 | 6 | 38 |
4 | A C S ARO Muscelul Campulung | 10 | 6 | 1 | 3 | 16 | 10 | 6 | 35 |
5 | C S O Tricolorul Breaza | 10 | 5 | 2 | 3 | 15 | 13 | 2 | 33 |
6 | C S Paulesti | 10 | 0 | 0 | 10 | 7 | 25 | -18 | 10 |
CLASAMENT ECHIPE
LOC | ECHIPA | J | V | E | Î | GM | GP | GD | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | C S Dinamo Bucuresti | 18 | 13 | 2 | 3 | 41 | 14 | 26 | 41 |
2 | S C Popesti-Leordeni | 18 | 10 | 7 | 1 | 29 | 16 | 13 | 37 |
3 | C S Blejoi | 18 | 10 | 3 | 5 | 35 | 25 | 10 | 33 |
4 | S C M Dunarea 2020 Giurgiu | 18 | 9 | 2 | 7 | 30 | 29 | 1 | 29 |
5 | A S F C Pucioasa | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 |
6 | C S O Plopeni | 18 | 5 | 6 | 7 | 21 | 21 | 0 | 21 |
7 | C S M Flacara Moreni | 18 | 6 | 3 | 9 | 26 | 32 | -6 | 21 |
8 | A C S ARO Muscelul Campulung | 18 | 3 | 7 | 8 | 15 | 20 | -5 | 16 |
9 | C S O Tricolorul Breaza | 18 | 4 | 4 | 10 | 27 | 40 | -13 | 16 |
10 | C S Paulesti | 18 | 2 | 4 | 12 | 21 | 45 | -24 | 10 |